| Certification: | CE |
|---|---|
| Processing Speed: | 1-5 m/min |
| Processing Thickness: | 3-19 mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | Speed | Min. Size | Max. Size | Thickness | Power | Weight | Occupation Area |
| SK45-9 | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 20 kw | 2800 kg | 6800 x 1200 x 2500 mm |
| SK45-10 | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 23 kw | 3100 kg | 7000 x 1200 x 2500 mm |
| SK45-11 | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 26 kw | 3600 kg | 7500 x 1200 x 2500 mm |
| SK45-9PLC | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 20 kw | 2800 kg | 6800 x 1200 x 2500 mm |
| SK45-10PLC | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 23 kw | 3100 kg | 7000 x 1200 x 2500 mm |
| SK45-11PLC | 1~5 m/min | 60 x 60 mm | 1830 x 2440 mm | 3-19 mm | 26 kw | 3600 kg | 7500 x 1200 x 2500 mm |







